현대자동차는 약어 및 약자(Abbreviations & Acronyms) 사용으로 인한 혼란을 방지하고 효과적인 커뮤니케이션을 위해 공통으로 쓸 수 있는 공식 승인 약어 및 약자 리스트를 소개합니다.
<표: 사용 승인된 약어>
| 약어 (Abbreviation) | 용어 |
| ACN | Automatic Collision Notification |
| AEN | Audio, Entertainment, and Navigation |
| BO | Back Order |
| BT | Bluetooth |
| BL | Bluelink |
| BLCC | Bluelink Customer Care |
| BLUI | Bluelink Interface |
| CAM | Campaign |
| CEL | Check Engine Light |
| CM | Case Manager |
| CPO | Certified Pre-Owned (Replaced by HCUV) |
| CSI | Customer Satisfaction Index |
| CUST | Customer |
| DCS | Dealer Communication System |
| DIR | Dealer Information Requested |
| DFU | Date of First Use |
| DTC | Diagnostic Trouble Code |
| FTS | Field Technical Specialist |
| FM | Finance Manager |
| FSE | Field Service Engineer |
| GW | Goodwill |
| HCCC | Hyundai Customer Care Center |
| HCA | Hyundai Consumer Affairs |
| HCPO | Hyundai Certified Pre-Owned |
| HCUV | Hyundai Certified Used Vehicle (replaces CPO) |
| HDLT | Hyundai Dealer Liaison Team |
| OTA | Over-the-Air |
| NCA | National Consumer Affairs |
| OCS | Occupant Classification System |
| OEM | Original Equipment Manufacturer |
| OM | Owner’s Manual |
| PA | Prior Authorization |
| PHEV | Plug-In Hybrid Electric Vehicle |
| PIN | Personal Identification Number |
| PIR | Preliminary Investigation Report |
| SF | Shop Foreman |
| SLS MGR | Sales Manager |
| SVR | Stolen Vehicle Report |
| TSB | Technical Service Bulletin |
| TPMS | Tire Pressure Monitoring System |
| VOR | Vehicle Off Road |
| XVOR | Expedited Vehicle off Road |
